Storage Products Top > Product Information : Enterprise HDD > MBF2600RC / MBF2450RC / MBF2300RC

| ITEM | MBF2600RC | MBF2450RC | MBF2300RC |
|---|---|---|---|
| Basic specification | |||
| Interface | SAS-2 (6Gbps SAS) | SAS-2 (6Gbps SAS) | SAS-2 (6Gbps SAS) |
| Formatted Capacity | 600GB | 450GB | 300GB |
| Number of data heads | 6 | 5 | 3 |
| Number of disks | 3 | 3 | 2 |
| Performance | |||
| Buffer size | 16MB | 16MB | 16MB |
| Rotation speed | 10,025rpm | 10,025rpm | 10,025rpm |
| Average Latency time | 2.99ms | 2.99ms | 2.99ms |
| Average seek time (read) | 4.0ms | 4.0ms | 4.0ms |
| Average seek time (write) | 4.4ms | 4.4ms | 4.4ms |
| Supply Voltage | |||
| Allowable Voltage | 5V±5% , 12V±5% | 5V±5% , 12V±5% | 5V±5% , 12V±5% |
| Power consumption | |||
| Low power Idle | 3.5W (Typ.) | 3.5W (Typ.) | 3.2W (Typ.) |
| Energy Consumption Efficiency /Category name | 0.0059 I | 0.0078 I | 0.011 I |
| Dimension | |||
| Height | 15.0mm | 15.0mm | 15.0mm |
| Width | 69.85mm | 69.85mm | 69.85mm |
| Depth | 100.45mm (Max.) | 100.45mm (Max.) | 100.45mm (Max.) |
| Weight | 220g (Max.) | 220g (Max.) | 220g (Max.) |
| Temperature | |||
| Operating | 5 to 55°C | 5 to 55°C | 5 to 55°C |
| Non-Operating | -40 to 70°C | -40 to 70°C | -40 to 70°C |
| Vibration/Shock | |||
| Vibration (op) | 0.6mm [5to20Hz] 9.8m/s2 (1G) [20 to 300Hz] | 0.6mm [5to20Hz] 9.8m/s2 (1G) [20 to 300Hz] | 0.6mm [5to20Hz] 9.8m/s2 (1G) [20 to 300Hz] |
| Vibration (non-op) | 3.1mm [5to20Hz] 49m/s2 (5G) [20 to 300Hz] | 3.1mm [5to20Hz] 49m/s2 (5G) [20 to 300Hz] | 3.1mm [5to20Hz] 49m/s2 (5G) [20 to 300Hz] |
| Shock (op) | 980m/s2 (100G) [1ms duration] | 980m/s2 (100G) [1ms duration] | 980m/s2 (100G) [1ms duration] |
| Shock (non-op) | 3,920m/s2 (400G) [1ms duration] | 3,920m/s2 (400G) [1ms duration] | 3,920m/s2 (400G) [1ms duration] |
| Acoustics | |||
| Idle (ave.) | 2.9Bels (Typ.) | 2.9Bels (Typ.) | 2.9Bels (Typ.) |
*Definition of Capacity: TOSHIBA defines a megabyte(MB) as 1,000,000bytes, and a gigabyte(GB) as 1,000,000,000 bytes.
*Energy Consumption Efficiency: Energy consumption efficiency is calculated based on power consumption divided by formatted capacity, as defined by Japanese law.