Storage Products Top > Product Information : Client HDD (Mobile) > MHZ2250BS / MHZ2120BS

| ITEM | MHZ2250BS | MHZ2120BS |
|---|---|---|
| Basic specification | ||
| Interface | ATA8-ACS Serial-ATA Revision 2.5 (Gen1i and Gen2i) | ATA8-ACS Serial-ATA Revision 2.5 (Gen1i and Gen2i) |
| Formatted Capacity | 250GB | 120GB |
| Bytes per sector | 512 | 512 |
| Performance | ||
| Buffer size | 8MB | 8MB |
| Rotation speed | 5,400rpm | 5,400rpm |
| Average Latency time | 5.56ms (Typ.) | 5.56ms (Typ.) |
| Average seek time(Read) | 12ms (Typ.) | 12ms (Typ.) |
| Average seek time(Write) | 14ms (Typ.) | 14ms (Typ.) |
| Supply Voltage | ||
| Allowable Voltage | 5V±5% | 5V±5% |
| Power consumption | ||
| Start | 5.0W (Max.) | 5.0W (Max.) |
| Read/Write(1.5Gb/s) | 1.9W (Typ.) | 1.9W (Typ.) |
| Read/Write(3.0Gb/s) | 2.1W (Typ.) | 2.1W (Typ.) |
| Low power Idle | 0.60W (Typ.) | 0.60W (Typ.) |
| Stand-bye | 0.13W (Typ.) | 0.13W (Typ.) |
| Sleep | 0.13W (Typ.) | 0.13W (Typ.) |
| Energy Consumption Efficiency /Category name | 0.0024 H | 0.0050 E |
| Dimension | ||
| Height | 9.5mm | 9.5mm |
| Width | 70.0mm | 70.0mm |
| Depth | 100.0mm | 100.0mm |
| Weight | 101g | 96g |
| Temperature | ||
| Operating | 5 to 55°C | 5 to 55°C |
| Non-Operating | -40 to 65°C | -40 to 65°C |
| Vibration/Shock | ||
| Vibration (op) | 9.8m/s2 (1.0G) [5 to 500Hz] | 9.8m/s2 (1.0G) [5 to 500Hz] |
| Vibration (non-op) | 49m/s2 (5.0G) [5 to 500Hz] | 49m/s2 (5.0G) [5 to 500Hz] |
| Shock (op) | 3,185m/s2 (325G) [2ms] | 3,185m/s2 (325G) [2ms] |
| Shock (non-op) | 8,820m/s2 (900G) [1ms] | 8,820m/s2 (900G) [1ms] |
| Acoustics | ||
| Idle (ave.) | 2.4Bels | 2.0Bels |
*Definition of Capacity: TOSHIBA defines a megabyte(MB) as 1,000,000bytes, and a gigabyte(GB) as 1,000,000,000 bytes.
*Energy Consumption Efficiency: Energy consumption efficiency is calculated based on power consumption divided by formatted capacity, as defined by Japanese law.