Storage Products Top > Product Information : Client HDD (Mobile) > MK1059GSM / MK7559GSM

| ITEM | MK1059GSM | MK7559GSM |
|---|---|---|
| Basic specification | ||
| Interface | Serial ATA 2.6 / ATA8 | Serial ATA 2.6 / ATA8 |
| Interface speed | 3.0/1.5 Gb/s | 3.0/1.5 Gb/s |
| Formatted Capacity | 1TB | 750GB |
| Number of data heads | 6 | 6 |
| Number of disks | 3 | 3 |
| Number of User data cylinders | 187,199 typ | 168,479 typ |
| Bytes per sector (HOST) | 512 byte | 512 byte |
| Bytes per sector(DISK) | 4,096 byte | 4,096 byte |
| Logical Blocks (LBA) | 1,953,525,168 | 1,465,149,168 |
| Maximum areal density | 747.3Mbit/mm2 (482.1Gbit/in2) | 558.1Mbit/mm2 (360.1Gbit/in2) |
| Environmental compliance | RoHS compliant | RoHS compliant |
| Performance | ||
| Buffer size | 8MB | 8MB |
| Rotation speed | 5,400rpm | 5,400rpm |
| Average Latency time | 5.55 ms | 5.55 ms |
| Internal transfer rate | 405 to 1196 Mb/s (Typ.) | 405 to 943 Mb/s (Typ.) |
| Average seek time | 12ms | 12ms |
| Track to track seek time | 2ms | 2ms |
| Max. seek time | 22ms | 22ms |
| Reliability | ||
| Load/Unload | 600,000 times | 600,000 times |
| Error rate non-recoverable | 1/1014 bit read | 1/1014 bit read |
| Supply Voltage | ||
| Allowable Voltage | 5V ±5% | 5V ±5% |
| Power consumption | ||
| Start | 4.5W (Max.) | 4.5W (Max.) |
| Seek | 2.2W (Typ.) | 2.2W (Typ.) |
| Read/Write | 1.7W (Typ.) | 1.7W (Typ.) |
| Low power Idle | 0.65W (Typ.) | 0.65W (Typ.) |
| Stand-bye | 0.18W (Typ.) | 0.18W (Typ.) |
| Sleep | 0.15W (Typ.) | 0.15W (Typ.) |
| Energy Consumption Efficiency /Category name | 0.00065 H | 0.00087 H |
| Dimension | ||
| Height | 12.5mm | 12.5mm |
| Width | 69.85mm | 69.85mm |
| Depth | 100.0mm | 100.0mm |
| Weight | 148g (Max.) | 148g (Max.) |
| Temperature | ||
| Operating | 5 to 55°C | 5 to 55°C |
| Non-Operating | -40 to 60°C | -40 to 60°C |
| Shipping | -40 to 70°C | -40 to 70°C |
| Vibration/Shock | ||
| Vibration (op) | 9.8m/s2 (1.0G) | 9.8m/s2 (1.0G) |
| Vibration (non-op) | 49m/s2 (5.0G) | 49m/s2 (5.0G) |
| Shock (op) | 3,920m/s2 (400G) (2ms half sine) | 3,920m/s2 (400G) (2ms half sine) |
| Shock (non-op) | 8,820m/s2 (900G) (1ms half sine) | 8,820m/s2 (900G) (1ms half sine) |
| Acoustics | ||
| Idle (ave.) | 25dB | 25dB |
| Seek | 25dB | 25dB |
*Definition of Capacity: TOSHIBA defines a megabyte(MB) as 1,000,000bytes, a gigabyte(GB) as 1,000,000,000 bytes, and a terabyte(TB) as 1,000,000,000,000bytes.
*Energy Consumption Efficiency: Energy consumption efficiency is calculated based on power consumption divided by formatted capacity, as defined by Japanese law.