Storage Products Top > Product Information : Client HDD (Mobile) > MK2060GSC / MK1060GSC

| ITEM | MK2060GSC | MK1060GSC |
|---|---|---|
| Basic specification | ||
| Interface | Serial ATA 2.6 / ATA8 | Serial ATA 2.6 / ATA8 |
| Interface speed | 1.5Gb/s | 1.5Gb/s |
| Formatted Capacity | 200GB | 100GB |
| Number of data heads | 2 | 1 |
| Number of disks | 1 | 1 |
| Number of User data cylinders | 154,800 | 154,800 |
| Bytes per sector (HOST) | 512 | 512 |
| Bytes per sector(DISK) | 512 | 512 |
| Logical Blocks (LBA) | 390,721,968 | 195,371,568 |
| Maximum areal density | 507.1Mbit/mm2 (327.1Gbit/in2) | 507.1Mbit/mm2 (327.1Gbit/in2) |
| Environmental compliance | RoHS compliant | RoHS compliant |
| Performance | ||
| Buffer size | 8MB | 8MB |
| Rotation speed | 4,200rpm | 4,200rpm |
| Average Latency time | 7.14 ms | 7.14 ms |
| Internal transfer rate | 323 to 665 Mb/s (Typ.) | 323 to 665 Mb/s (Typ.) |
| Average seek time | 12ms | 12ms |
| Track to track seek time | 2ms | 2ms |
| Max. seek time | 22ms | 22ms |
| Reliability | ||
| Load/Unload | 600,000 times (5 to 60°C) 400,000 times (Operational temperature range) | 600,000 times (5 to 60°C) 400,000 times (Operational temperature range) |
| Error rate non-recoverable | 1/1014 bit read | 1/1014 bit read |
| Supply Voltage | ||
| Allowable Voltage | 5 V ±5% | 5 V ±5% |
| Power consumption | ||
| Start | 7.0W (Max.) (-30 to -20°C) 5.5W (Max.) (-20 to 85°C) | 7.0W (Max.) (-30 to -20°C) 5.5W (Max.) (-20 to 85°C) |
| Seek | 2.3W (Typ.) | 2.3W (Typ.) |
| Read/Write | 2.0W (Typ.) | 2.0W (Typ.) |
| Low power Idle | 0.8W (Typ.) | 0.8W (Typ.) |
| Stand-bye | 0.25W (Typ.) | 0.25W (Typ.) |
| Sleep | 0.13W (Typ.) | 0.13W (Typ.) |
| Energy Consumption Efficiency /Category name | 0.0040 D | 0.0080 D |
| Dimension | ||
| Height | 9.5mm | 9.5mm |
| Width | 69.85mm | 69.85mm |
| Depth | 100.0mm | 100.0mm |
| Weight | 96g (Typ.) | 96g (Typ.) |
| Temperature | ||
| Operating | -30 to 85°C | -30 to 85°C |
| Non-Operating | -40 to 95°C | -40 to 95°C |
| Shipping | -40 to 95°C | -40 to 95°C |
| Atmospheric Pressure | ||
| Attitude (op) | 495hPa(5,650m) to 1,050hPa(-300m[1]) | 495hPa(5,650m) to 1,050hPa(-300m[1]) |
| Attitude (non-op) | 193hPa(12,000m) to 1,050hPa(-300m) | 193hPa(12,000m) to 1,050hPa(-300m) |
| Vibration/Shock | ||
| Vibration (op) | 29.4m/s2, 3.0G (8 to 50Hz) 24.5m/s2, 2.5G (50 to 200Hz) 19.6m/s2, 2.0G (200 to 500Hz) | 29.4m/s2, 3.0G (8 to 50Hz) 24.5m/s2, 2.5G (50 to 200Hz) 19.6m/s2, 2.0G (200 to 500Hz) |
| Vibration (non-op) | 49m/s2, 5.0G(10 to 500Hz) | 49m/s2, 5.0G(10 to 500Hz) |
| Shock (op) | 2,940m/s2 (300G) (2ms half sine) | 2,940m/s2 (300G) (2ms half sine) |
| Shock (non-op) | 7,840m/s2 (800G) (1ms half sine) | 7,840m/s2 (800G) (1ms half sine) |
| Acoustics | ||
| Idle (ave.) | 22dB | 22dB |
| Seek | 23dB | 23dB |
[1] Based on the evaluation method of the International Civil Aviation Organization. Variation can occur depending on such condition as temperature and other factor.
*Definition of Capacity: TOSHIBA defines a megabyte(MB) as 1,000,000bytes, and a gigabyte(GB) as 1,000,000,000 bytes.
*Energy Consumption Efficiency: Energy consumption efficiency is calculated based on power consumption divided by formatted capacity, as defined by Japanese law.