Storage Products Top > Product Information : Client HDD (Mobile) > MK6461GSY / MK5061GSY / MK3261GSY / MK2561GSY / MK1661GSY

| ITEM | MK6461GSY | MK5061GSY | MK3261GSY |
|---|---|---|---|
| Basic specification | |||
| Interface | Serial ATA 2.6 / ATA8 | Serial ATA 2.6 / ATA8 | Serial ATA 2.6 / ATA8 |
| Interface speed | 3.0Gb/s | 3.0Gb/s | 3.0Gb/s |
| Formatted Capacity | 640GB | 500GB | 320GB |
| Number of data heads | 4 | 4 | 2 |
| Number of disks | 2 | 2 | 1 |
| Number of User data cylinders | 187,231 | 168,511 | 187,231 |
| Bytes per sector (HOST) | 512 | 512 | 512 |
| Bytes per sector(DISK) | 512 | 512 | 512 |
| Logical Blocks (LBA) | 1,250,263,728 | 976,773,168 | 625,142,448 |
| Maximum areal density | 784.8Mbit/mm2 (506.3Gbit/in2) | 612.1Mbit/mm2 (394.9Gbit/in2) | 784.8Mbit/mm2 (506.3Gbit/in2) |
| Environmental compliance | RoHS compliant | RoHS compliant | RoHS compliant |
| Performance | |||
| Buffer size | 16MB | 16MB | 16MB |
| Rotation speed | 7,200rpm | 7,200rpm | 7,200rpm |
| Average Latency time | 4.16 ms | 4.16 ms | 4.16 ms |
| Average seek time | 11ms(Read), 12ms(Write) | 11ms(Read), 12ms(Write) | 11ms(Read), 12ms(Write) |
| Track to track seek time | 1ms | 1ms | 1ms |
| Max. seek time | 19ms | 19ms | 19ms |
| Reliability | |||
| Load/Unload | 600,000 times | 600,000 times | 600,000 times |
| Error rate non-recoverable | 1/1014 bit read | 1/1014 bit read | 1/1014 bit read |
| Supply Voltage | |||
| Allowable Voltage | 5V ±5% | 5V ±5% | 5V ±5% |
| Power consumption | |||
| Start | 5.5W (Max.) | 5.5W (Max.) | 5.5W (Max.) |
| Seek | 2.3W (Typ.) | 2.3W (Typ.) | 2.3W (Typ.) |
| Read/Write | 2.1W (Typ.) | 2.1W (Typ.) | 2.1W (Typ.) |
| Low power Idle | 0.8W (Typ.) | 0.8W (Typ.) | 0.8W (Typ.) |
| Stand-bye | 0.16W (Typ.) | 0.16W (Typ.) | 0.16W (Typ.) |
| Sleep | 0.13W (Typ.) | 0.13W (Typ.) | 0.13W (Typ.) |
| Energy Consumption Efficiency /Category name | 0.0013 I | 0.0016 I | 0.0025 F |
| Dimension | |||
| Height | 9.5mm | 9.5mm | 9.5mm |
| Width | 69.85mm | 69.85mm | 69.85mm |
| Depth | 100.0mm | 100.0mm | 100.0mm |
| Weight | 110g (Typ.) | 110g (Typ.) | 92g (Typ.) |
| Temperature | |||
| Operating | 5 to 55°C | 5 to 55°C | 5 to 55°C |
| Non-Operating | -40 to 65°C | -40 to 65°C | -40 to 65°C |
| Shipping | -40 to 70°C | -40 to 70°C | -40 to 70°C |
| Vibration/Shock | |||
| Vibration (op) | 9.8m/s2 (1.0G) | 9.8m/s2 (1.0G) | 9.8m/s2 (1.0G) |
| Vibration (non-op) | 49m/s2 (5.0G) | 49m/s2 (5.0G) | 49m/s2 (5.0G) |
| Shock (op) | 3,185m/s2 (325G) (2ms half sine) | 3,185m/s2 (325G) (2ms half sine) | 3,185m/s2 (325G) (2ms half sine) |
| Shock (non-op) | 8,820m/s2 (900G) (1ms half sine) | 8,820m/s2 (900G) (1ms half sine) | 8,820m/s2 (900G) (1ms half sine) |
| Acoustics | |||
| Idle (ave.) | 26dB | 26dB | 23dB |
| Seek | 26dB | 26dB | 23dB |
*Definition of Capacity: TOSHIBA defines a megabyte(MB) as 1,000,000bytes, and a gigabyte(GB) as 1,000,000,000 bytes.
*Energy Consumption Efficiency: Energy consumption efficiency is calculated based on power consumption divided by formatted capacity, as defined by Japanese law.
*Energy Consumption Efficiency Category name is based on the Standards of Judgment for Factories etc. on the Low Concerning the Rational Use of Energy in Japan, as of FY2007.
| ITEM | MK2561GSY | MK1661GSY |
|---|---|---|
| Basic specification | ||
| Interface | Serial ATA 2.6 / ATA8 | Serial ATA 2.6 / ATA8 |
| Interface speed | 3.0Gb/s | 3.0Gb/s |
| Formatted Capacity | 250GB | 160GB |
| Number of data heads | 2 | 1 |
| Number of disks | 1 | 1 |
| Number of User data cylinders | 168,511 | 187,231 |
| Bytes per sector (HOST) | 512 | 512 |
| Bytes per sector(DISK) | 512 | 512 |
| Logical Blocks (LBA) | 488,397,168 | 312,581,808 |
| Maximum areal density | 612.1Mbit/mm2 (394.9Gbit/in2) | 784.8Mbit/mm2 (506.3Gbit/in2) |
| Environmental compliance | RoHS compliant | RoHS compliant |
| Performance | ||
| Buffer size | 16MB | 16MB |
| Rotation speed | 7,200rpm | 7,200rpm |
| Average Latency time | 4.16 ms | 4.16 ms |
| Average seek time | 11ms(Read), 12ms(Write) | 11ms(Read), 12ms(Write) |
| Track to track seek time | 1ms | 1ms |
| Max. seek time | 19ms | 19ms |
| Reliability | ||
| Load/Unload | 600,000 times | 600,000 times |
| Error rate non-recoverable | 1/1014 bit read | 1/1014 bit read |
| Supply Voltage | ||
| Allowable Voltage | 5V ±5% | 5V ±5% |
| Power consumption | ||
| Start | 5.5W (Max.) | 5.5W (Max.) |
| Seek | 2.3W (Typ.) | 2.3W (Typ.) |
| Read/Write | 2.1W (Typ.) | 2.1W (Typ.) |
| Low power Idle | 0.8W (Typ.) | 0.8W (Typ.) |
| Stand-bye | 0.16W (Typ.) | 0.16W (Typ.) |
| Sleep | 0.13W (Typ.) | 0.13W (Typ.) |
| Energy Consumption Efficiency /Category name | 0.0032 F | 0.0050 F |
| Dimension | ||
| Height | 9.5mm | 9.5mm |
| Width | 69.85mm | 69.85mm |
| Depth | 100.0mm | 100.0mm |
| Weight | 92g (Typ.) | 92g (Typ.) |
| Temperature | ||
| Operating | 5 to 55°C | 5 to 55°C |
| Non-Operating | -40 to 65°C | -40 to 65°C |
| Shipping | -40 to 70°C | -40 to 70°C |
| Vibration/Shock | ||
| Vibration (op) | 9.8m/s2 (1.0G) | 9.8m/s2 (1.0G) |
| Vibration (non-op) | 49m/s2 (5.0G) | 49m/s2 (5.0G) |
| Shock (op) | 3,185m/s2 (325G) (2ms half sine) | 3,185m/s2 (325G) (2ms half sine) |
| Shock (non-op) | 8,820m/s2 (900G) (1ms half sine) | 8,820m/s2 (900G) (1ms half sine) |
| Acoustics | ||
| Idle (ave.) | 23dB | 23dB |
| Seek | 23dB | 23dB |
*Definition of Capacity: TOSHIBA defines a megabyte(MB) as 1,000,000bytes, and a gigabyte(GB) as 1,000,000,000 bytes.
*Energy Consumption Efficiency: Energy consumption efficiency is calculated based on power consumption divided by formatted capacity, as defined by Japanese law.
*Energy Consumption Efficiency Category name is based on the Standards of Judgment for Factories etc. on the Low Concerning the Rational Use of Energy in Japan, as of FY2007.