Storage Products Top > Product Information : Client HDD (Mobile) > MK6465GSX / MK5065GSX / MK3265GSX / MK2565GSX / MK1665GSX

| ITEM | MK6465GSX | MK5065GSX | MK3265GSX |
|---|---|---|---|
| Basic specification | |||
| Interface | Serial ATA 2.6 / ATA8 | Serial ATA 2.6 / ATA8 | Serial ATA 2.6 / ATA8 |
| Interface speed | 3.0Gb/s | 3.0Gb/s | 3.0Gb/s |
| Formatted Capacity | 640GB | 500GB | 320GB |
| Number of data heads | 4 | 4 | 2 |
| Number of disks | 2 | 2 | 1 |
| Number of User data cylinders | 187,231 | 168,511 | 187,231 |
| Bytes per sector (HOST) | 512 | 512 | 512 |
| Bytes per sector(DISK) | 512 | 512 | 512 |
| Logical Blocks (LBA) | 1,250,263,728 | 976,773,168 | 625,142,448 |
| Maximum areal density | 817.9Mbit/mm2 (528.5Gbit/in2) | 619.9Mbit/mm2 (400.2Gbit/in2) | 817.9Mbit/mm2 (528.5Gbit/in2) |
| Environmental compliance | RoHS compliant | RoHS compliant | RoHS compliant |
| Performance | |||
| Buffer size | 8MB | 8MB | 8MB |
| Rotation speed | 5,400rpm | 5,400rpm | 5,400rpm |
| Average Latency time | 5.55 ms | 5.55 ms | 5.55 ms |
| Internal transfer rate | 556 to 1148 Mb/s (Typ.) | 464 to 976 Mb/s (Typ.) | 556 to 1148 Mb/s (Typ.) |
| Average seek time | 12ms | 12ms | 12ms |
| Track to track seek time | 2ms | 2ms | 2ms |
| Max. seek time | 22ms | 22ms | 22ms |
| Reliability | |||
| Load/Unload | 600,000 times | 600,000 times | 600,000 times |
| Error rate non-recoverable | 1/1014 bit read | 1/1014 bit read | 1/1014 bit read |
| Supply Voltage | |||
| Allowable Voltage | 5V ±5% | 5V ±5% | 5V ±5% |
| Power consumption | |||
| Start | 4.5W (Max.) | 4.5W (Max.) | 4.5W (Max.) |
| Seek | 1.85W (Typ.) | 1.85W (Typ.) | 1.85W (Typ.) |
| Read/Write | 1.5W (Typ.) | 1.5W (Typ.) | 1.5W (Typ.) |
| Low power Idle | 0.55W (Typ.) | 0.55W (Typ.) | 0.55W (Typ.) |
| Stand-bye | 0.18W (Typ.) | 0.18W (Typ.) | 0.18W (Typ.) |
| Sleep | 0.15W (Typ.) | 0.15W (Typ.) | 0.15W (Typ.) |
| Energy Consumption Efficiency /Category name | 0.00086 H | 0.0011 H | 0.0018 E |
| Dimension | |||
| Height | 9.5mm | 9.5mm | 9.5mm |
| Width | 69.85mm | 69.85mm | 69.85mm |
| Depth | 100.0mm | 100.0mm | 100.0mm |
| Weight | 101g (Typ.) | 101g (Typ.) | 97g (Typ.) |
| Temperature | |||
| Operating | 5 to 55°C | 5 to 55°C | 5 to 55°C |
| Non-Operating | -40 to 60°C | -40 to 60°C | -40 to 60°C |
| Shipping | -40 to 70°C | -40 to 70°C | -40 to 70°C |
| Vibration/Shock | |||
| Vibration (op) | 9.8m/s2 (1.0G) | 9.8m/s2 (1.0G) | 9.8m/s2 (1.0G) |
| Vibration (non-op) | 49m/s2 (5.0G) | 49m/s2 (5.0G) | 49m/s2 (5.0G) |
| Shock (op) | 3,920m/s2 (400G) (2ms half sine) | 3,920m/s2 (400G) (2ms half sine) | 3,920m/s2 (400G) (2ms half sine) |
| Shock (non-op) | 8,820m/s2 (900G) (1ms half sine) | 8,820m/s2 (900G) (1ms half sine) | 8,820m/s2 (900G) (1ms half sine) |
| Acoustics | |||
| Idle (ave.) | 25dB | 25dB | 19dB |
| Seek | 25dB | 25dB | 20dB |
*Definition of Capacity: TOSHIBA defines a megabyte(MB) as 1,000,000bytes, and a gigabyte(GB) as 1,000,000,000 bytes.
*Energy Consumption Efficiency: Energy consumption efficiency is calculated based on power consumption divided by formatted capacity, as defined by Japanese law.
| ITEM | MK2565GSX | MK1665GSX |
|---|---|---|
| Basic specification | ||
| Interface | Serial ATA 2.6 / ATA8 | Serial ATA 2.6 / ATA8 |
| Interface speed | 3.0Gb/s | 3.0Gb/s |
| Formatted Capacity | 250GB | 160GB |
| Number of data heads | 2 | 1 |
| Number of disks | 1 | 1 |
| Number of User data cylinders | 168,511 | 187,231 |
| Bytes per sector (HOST) | 512 | 512 |
| Bytes per sector(DISK) | 512 | 512 |
| Logical Blocks (LBA) | 488,397,168 | 312,581,808 |
| Maximum areal density | 619.9Mbit/mm2 (400.2Gbit/in2) | 817.9Mbit/mm2 (528.5Gbit/in2) |
| Environmental compliance | RoHS compliant | RoHS compliant |
| Performance | ||
| Buffer size | 8MB | 8MB |
| Rotation speed | 5,400rpm | 5,400rpm |
| Average Latency time | 5.55 ms | 5.55 ms |
| Internal transfer rate | 464 to 976 Mb/s (Typ.) | 556 to 1148 Mb/s (Typ.) |
| Average seek time | 12ms | 12ms |
| Track to track seek time | 2ms | 2ms |
| Max. seek time | 22ms | 22ms |
| Reliability | ||
| Load/Unload | 600,000 times | 600,000 times |
| Error rate non-recoverable | 1/1014 bit read | 1/1014 bit read |
| Supply Voltage | ||
| Allowable Voltage | 5V ±5% | 5V ±5% |
| Power consumption | ||
| Start | 4.5W (Max.) | 4.5W (Max.) |
| Seek | 1.85W (Typ.) | 1.85W (Typ.) |
| Read/Write | 1.5W (Typ.) | 1.5W (Typ.) |
| Low power Idle | 0.55W (Typ.) | 0.55W (Typ.) |
| Stand-bye | 0.18W (Typ.) | 0.18W (Typ.) |
| Sleep | 0.15W (Typ.) | 0.15W (Typ.) |
| Energy Consumption Efficiency /Category name | 0.0022 E | 0.0035 E |
| Dimension | ||
| Height | 9.5mm | 9.5mm |
| Width | 69.85mm | 69.85mm |
| Depth | 100.0mm | 100.0mm |
| Weight | 97g (Typ.) | 97g (Typ.) |
| Temperature | ||
| Operating | 5 to 55°C | 5 to 55°C |
| Non-Operating | -40 to 60°C | -40 to 60°C |
| Shipping | -40 to 70°C | -40 to 70°C |
| Vibration/Shock | ||
| Vibration (op) | 9.8m/s2 (1.0G) | 9.8m/s2 (1.0G) |
| Vibration (non-op) | 49m/s2 (5.0G) | 49m/s2 (5.0G) |
| Shock (op) | 3,920m/s2 (400G) (2ms half sine) | 3,920m/s2 (400G) (2ms half sine) |
| Shock (non-op) | 8,820m/s2 (900G) (1ms half sine) | 8,820m/s2 (900G) (1ms half sine) |
| Acoustics | ||
| Idle (ave.) | 19dB | 19dB |
| Seek | 20dB | 20dB |
*Definition of Capacity: TOSHIBA defines a megabyte(MB) as 1,000,000bytes, and a gigabyte(GB) as 1,000,000,000 bytes.
*Energy Consumption Efficiency: Energy consumption efficiency is calculated based on power consumption divided by formatted capacity, as defined by Japanese law.