Corporate Data
Corporate Data
| Corporate Name | Toshiba System Technology Corporation |
|---|---|
| Head Office | Toshiba Fuchu South Building C, 1-13 Toshiba-cho, Fuchu-shi, Tokyo 183-8511 Japan |
| Foundation | April 1, 1986 |
| Representative | Shingo Takeuchi President, Chief Executive Officer |
| Business Offices | Tokyo (head office), Sapporo, Sendai, Nagoya, Fukuoka |
| Capital | 300 million yen |
| Employees | 800 |
| ISO Certification | ISO9001 April 1, 2016 JQA-QMA15383 Scope of Registration; DESIGN / DEVELOPMENT AND TESTING OF THE FOLLOWING SYSTEMS
|
History
| April 1986 | Foundation: Capital of 50 million yen Head office: On the premise of Fuchu factory of Toshiba Corporation |
|---|---|
| December 1988 | Establishment of Fukuoka Works |
| October 1989 | Capital increased to 100 million yen |
| December 1990 | Establishment of Sendai Works |
| June 1991 | Establishment of Nagoya Works |
| October 1991 | Establishment of Sapporo Works |
| February 1992 | Establishment of Kobe Works |
| November 1992 | Capital increased to 200 million yen |
| July 1998 | Merger with Energy Control System Division of Toshiba Engineering Corporation |
| January 2000 | Closure of Kobe Works |
| August 2002 | Demerger: Inauguration of TD System Technology Corporation (November 2006: Corporate name changed to “Toshiba Electrical Power System Corporation”) |
| October 2007 | Merger with Toshiba Electrical Power System Corporation |
Directors
| President and Chief Executive Officer | Shingo Takeuchi |
|---|---|
| Director ※Newly appointed | Jyunji Nakamura Power Generation Control Coordinator, Management Planning Department Senior Manager |
| Director | Noriyuki Kikuchi Executive Quality Leader, Transmission & Distribution Systems Coordinator |
| Director ※Newly appointed | Takashi Endo Chief Technology Officer,Chief Quality Executive Technology Planning & Quality Management Department Senior Manager |
| Director ※Newly appointed | Miki Miho Information & Control Systems Division Coordinator Sales & Engineering Department Senior Manager |
| Director (part time) | Kazuto Fukushima |
| Director (part time) | Toshikazu Tamba |
| Statutory Auditor (part time) ※Newly appointed | Shuichi Kanzaki |
Management Structure
- Board of Directors
-
President and
Chief Executive Officer-
Information and Control System Business
- Information & Control Systems Development Department 1
-
Power Generation Control Business
- System Solution Department 3
- System Solution Department 4
-
Transmission and Distribution System Business
- System Solution Department 5
- System Solution Department 6
- System Solution Department 7
- Quality Assurance Department
- Technology Planning & Quality Management Department
- Sales & Engineering Department
- Management Planning Department
- Corporate Staff Departmentsaff Departments
- Financial & Accounting Department
-
Information and Control System Business